Fire Safety Report Summaries
2023Â Harrisonburg (Main) Campus Fire Safety Report Summary
Fire Safety Systems in Residential Buildings
Building Name | Address | Detection System | Sprinkler System | Extinguishers | Placards | Drills Per Year |
Bomberger House | 880 Parkwood Drive | Single Station Detectors | No | Yes | Yes | 0 |
Cedarwood | 1080 Parkwood Drive | Multi Station Monitored Automatic | Yes | Yes | Yes | 2 |
Elmwood | 1304 Park Road | Multi Station Monitored Automatic | Yes | Yes | Yes | 2 |
Hillside | 1381 College Ave | Multi Station Monitored Automatic | Yes | Yes | Yes | 2 |
Maplewood | 1090 Parkwood Drive | Multi Station Monitored Automatic | Yes | Yes | Yes | 2 |
Mt. Clinton Apt. | 1240 Mt. Clinton Pike | Single Station Detectors | No | Yes | No | 0 |
Northlawn | 1301 College Ave | Multi Station Monitored Automatic | Yes | Yes | Yes | 2 |
Parkwood Apt 902 | 902 Parkwood Drive | Multi Station Monitored Automatic | No | Yes | Yes | 2 |
Parkwood Apt 912 | 912 Parkwood Drive | Multi Station Monitored Automatic | No | Yes | Yes | 2 |
Parkwood Apt 922 | 922 Parkwood Drive | Multi Station Monitored Automatic | No | Yes | Yes | 2 |
Parkwood Apt 942 | 942 Parkwood Drive | Multi Station Monitored Automatic | No | Yes | Yes | 2 |
Redmond House | 1098 Mt Clinton Pike | Single Station Detectors | No | Yes | Yes | 0 |
Sprucelawn Apt | 958 College Ave | Single Station Detectors | No | No | No | 0 |
Suter II House | 1161 Park Road | Single Station Detectors | No | Yes | Yes | 0 |
Village Apt 1088 | 1088 Mt Clinton Pike | Single Station Detectors | No | No | No | 0 |
Village Apt 1090 | 1090 Mt Clinton Pike | Single Station Detectors | No | No | No | 0 |
Village Apt 1092 | 1092 Mt Clinton Pike | Single Station Detectors | No | No | No | 0 |
Harrisonburg campus fire statistics
Residential Building Name | Address | 2021 Fires | No Injured/ | 2022 Fires | No Injured/ | 2023 Fires | No Injured/ | Date/ |
Bomberger House | 880 Parkwood Drive | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Cedarwood | 1080 Parkwood Drive | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Elmwood | 1304 Park Road | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Hillside | 1381 College Ave | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Maplewood | 1090 Parkwood Drive | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Mt. Clinton Apt. | 1240 Mt. Clinton Pike | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Northlawn | 1301 College Ave | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Parkwood Apt 902 | 902 Parkwood Drive | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Parkwood Apt 912 | 912 Parkwood Drive | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Parkwood Apt 922 | 922 Parkwood Drive | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Parkwood Apt 942 | 942 Parkwood Drive | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Redmond House | 1098 Mt Clinton Pike | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Spruce Lawn Apt | 958 College Ave | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Suter II House | 1161 Park Road | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Village Apt 1088 | 1088 Mt Clinton Pike | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Village Apt 1090 | 1090 Mt Clinton Pike | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Village Apt 1092 | 1092 Mt Clinton Pike | 0 | 0 | 0 | 0 | 0 | 0 | NA |
2023 Lancaster Campus Fire Safety Report Summary
Fire statistics reporting not applicable due to no on-site housing.
2023 Washington Campus Fire Safety Report Summary
Fire Safety Systems in Residential Building
Building Name | Address | Detection System | Sprinkler System | Extinguishers | Placards | Drills Per Year |
Washington Community Scholars Center | 836 Taylor Street NE | Multi Station Monitored Automatic | Yes | Yes | Yes | 2 |